Financial Information
Consolidated Balance Sheet As at October 31, 2007 and October 31, 2006
| 2007 | 2006 | |
| ASSETS | ||
| Current | ||
| Cash and cash equivalents | $2,480,014 | $3,909,309 |
| Accounts receivable | 349,068 | 274,405 |
| Income taxes recoverable | 37,081 | - |
| Inventory | 2,904,970 | 2,140,069 |
| Prepaid expenses and other assets | 23,878 | 40,013 |
| 5,795,011 | 6,363,796 | |
| Deferred charges (Note 3) | 11,187 | 33,411 |
| Property, plant and equipment (Note 4) | 15,500,818 | 14,066,022 |
| Intangible assets (Note 5) | 3,944,555 | 3,417,321 |
| $25,251,571 | $23,880,550 | |
| LIABILITIES | ||
| Current | ||
| Accounts payable and accrued liabilities | $3,099,503 | $2,964,706 |
| Unearned revenue | 666,295 | 575,152 |
| Income taxes payable | - | 646,631 |
| Current portion of long-term debt (Note 6) | 305,202 | 330,015 |
| 4,071,000 | 4,516,504 | |
| Deferred revenue | 2,673,729 | 2,161,296 |
| Long-term debt (Note 6) | 1,454,167 | 926,047 |
| Future income taxes (Note 9) | 213,000 | 755,000 |
| 8,411,896 | 8,358,847 | |
| Contingent Liability (Note 10) | ||
| Commitments (note 11) | ||
| SHAREHOLDERS’ EQUITY | ||
| Share capital (Note 7) | 12,183,385 | 12,145,585 |
| Paid-in capital - options (Note 7) | 202,140 | 202,140 |
| Retained earnings | 4,454,150 | 3,173,978 |
| 16,839,675 | 15,521,703 | |
| $25,251,571 | $23,880,550 |
Approved on behalf of the Board:

Joel Matlin

Peter Silverberg, Director
Ask a Question
Testimonials
-
I feel very comfortable with your alarm system. When testing and the alarm has gone off, they phone right away. My other alarm company waited 2-3 minutes before they phoned. I'm alone a lot and lot at night and feel very secure with AlarmForce. Thank you.
-Rod, AB -
Every person I have talked to has been very nice and helpful.
-Matthew, OH -
One morning I left home earlier than planned and forgot to turn the alarm off the home setting. When I returned I saw that a representative of AlarmForce had visited our home to ensure there had been no break in, by leaving a notice in our mail box.
-Cheryl H. - Edmonton, AB -
Central station representatives are always efficient and courteous even when we cause false alarms.
-Don, ON -
The installer (BJ) was very knowledgeable and courteous. I appreciate that very much.
-Randy, OH -
Very happy from first call to install. The people in the call department very helpful. New installer very good. Nothing but impressed.
-Bill, AB -
We really appreciated how they added us urgently to their schedule for installation because of our distress. Great team.
-Francois, AB -
Thank you very much AlarmForce, we are very satisfied with your service.
-Danielle, ON






