AlarmForce Security Systems 2006 revenue

October 31 2006 2005 2004
Subscriber base 66,300 57,000 48,700
  $ $ $
Operations:      
Total revenue 20,964,877 17,227,494 14,393,779
Gross margins 16,458,835 13,538,797 11,073,375
EBITDA** 5,217,159 4,370,324 3,050,140
Income before income taxes 2,509,697 1,290,563 804,232
Net income 1,492,336 810,214 303,600
Cash flow from operations 4,945,232 3,518,787 4,238,574
Earnings per share 0.12 0.07 0.03
Diluted earnings per share 0.12 0.07 0.03
Diluted EBITDA per share 0.43 0.37 0.28
Financial position:      
Total assets 23,880,550 20,389,283 20,716,830
Shareholders’ equity 15,521,703 13,678,912 12,782,338
Debt/equity ratio** 0.08 0.07 0.17
Debt*** per subscriber account 19 14 46

* Restated
**EBITDA (Earnings before interest, income taxes, depreciation and amortization) is a key performance measure in the security industry and should not be interpreted as GAAP earnings. *** Includes building loan and revolving term loans



Ask a Question

First Name *
Last Name *
Email *
Phone *
Reach Me
State/Province *
Message
Characters Left
  Submit

Testimonials

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30