
| October 31 | 2006 | 2005 | 2004 |
| Subscriber base | 66,300 | 57,000 | 48,700 |
| $ | $ | $ | |
| Operations: | |||
| Total revenue | 20,964,877 | 17,227,494 | 14,393,779 |
| Gross margins | 16,458,835 | 13,538,797 | 11,073,375 |
| EBITDA** | 5,217,159 | 4,370,324 | 3,050,140 |
| Income before income taxes | 2,509,697 | 1,290,563 | 804,232 |
| Net income | 1,492,336 | 810,214 | 303,600 |
| Cash flow from operations | 4,945,232 | 3,518,787 | 4,238,574 |
| Earnings per share | 0.12 | 0.07 | 0.03 |
| Diluted earnings per share | 0.12 | 0.07 | 0.03 |
| Diluted EBITDA per share | 0.43 | 0.37 | 0.28 |
| Financial position: | |||
| Total assets | 23,880,550 | 20,389,283 | 20,716,830 |
| Shareholders’ equity | 15,521,703 | 13,678,912 | 12,782,338 |
| Debt/equity ratio** | 0.08 | 0.07 | 0.17 |
| Debt*** per subscriber account | 19 | 14 | 46 |
* Restated
**EBITDA (Earnings before interest, income taxes, depreciation and amortization) is a key performance measure
in the security industry and should not be interpreted as GAAP earnings.
*** Includes building loan and revolving term loans
Ask a Question
Testimonials
-
Installer Trevor was excellent. A good representative of AlarmForce. Both knowledgeable and helpful. Answered all my questions. Thank you!
-Gerald, AB -
I have been alone for 51/2 years, since my husband passed away. I am in the country - 15 acres - I probably would have had to go to town if I hadn't had AlarmForce. I feel safe and that's as good as it gets!
-Nancy D. -
Thanks for helping to protect our family.
-Marshall, GA -
Even if I ever relocate I will remain with AlarmForce.
-Jurgen, ON -
Very satisfied and sleep securely at night. Thank you.
-F. W. -
Thankfully the system is very user friendly. As for any time we' ve spoken to the Central Station, they have been very professional. Love it! And when the alarm kept going off they were very quick to respond and extremely helpful.
-Diane, AB -
Installation representative was very helpful and professional.
-Doris, NC -
Doing a great job! Can't beat it for the money.
-Lonnie, NC






