1-800-267-2001
Investor Relations
- Annual Report 2009 view as: pdf | html
- Annual Report 2008 view as: pdf | html
- Annual Report 2007 view as: pdf | html
- Annual Report 2006 view as: pdf | html
- Annual Report 2005 view as: pdf | html
- Annual Report 2004 view as: pdf | html
- Quarterly Results
- General Investor Information
- Request a Report
- View News & Press Releases
- Contact Investor Relations
Financial Statements and Annual Report
AlarmForce is the leading installer of two-way voice alarm systems. Our strong financial results demonstrate success in executing strategies and building shareholder value.
2009 Results
2008 Results
2007 Results
- 3Q 2007 Results (September 10, 2007)
- 2Q 2007 Results (June 12, 2007)
- 1Q 2007 Results (March 9, 2007)
- 3Q 2006 Results (September 14, 2006)
- 2Q 2006 Results (June 14, 2006)
- 1Q 2006 Results (March 13, 2006)
General Investor Information
AlarmForce Industries Inc. is publicly traded on the Toronto Stock Exchange.
