- We protect over 150,000 people across North America
- Over 20 years experience in the industry
- One of the few alarm companies to manufacture our own technology
- You deal directly with AlarmForce at all times
- Lowest prices and best value in the business
Financial Information
The Company acquired property consisting of land and building in March 2006 to facilitate growth and expansion and completed its relocation from a previously leased space into this newly acquired building in August 2006. This new location will support the Company’s continuous growth and expansion of subscribers in Canada and the U.S., and also house the AlarmForce central monitoring station and the Company’s manufacturing facilities.
4. ANNUAL INFORMATION
| 2006 | 2005 | 2004 | |
| $ | $ | $ | |
| Subscriber base | 66,300 | 57,000 | 48,700 |
| OPERATIONS: | |||
| Total revenue | 20,964,877 | 17,227,494 | 14,393,779 |
| Gross margin | 16,458,835 | 13,538,797 | 11,073,375 |
| EBITDA*** | 5,217,159 | 4,370,324 | 3,050,140 |
| Income before income taxes | 2,509,697 | 1,290,562 | 804,232 |
| Net income | 1,492,336 | 810,214 | 303,600 |
| Cash flow from operating activities | 4,945,232 | 3,518,787 | 4,238,574 |
| Basic earnings per share | 0.12 | 0.07 | 0.03 |
| Diluted earnings per share | 0.12 | 0.07 | 0.03 |
| Diluted EBITDA*** per share | 0.43 | 0.37 | 0.28 |
| 2006 | 2005 | 2004* | |
| $ | $ | $ | |
| FINANCIAL POSITION: | |||
| Total assets | 23,880,550 | 20,389,283 | 20,716,830 |
| Total long-term debt** | 1,256,062 | 945,721 | 2,216,601 |
| Shareholders’ equity | 15,521,703 | 13,678,912 | 12,782,338 |
| Debt/Equity ratio** | 0.08 | 0.07 | 0.17 |
| Debt** per subscriber account | 19 | 17 | 46 |
* Restated to reflect the new accounting policies adopted in 2005
** Includes building loan and revolving term loans (see Long-term Debt section)
*** Earnings Before Interest Tax Depreciation and Amortization is a key performance indicator in the security industry and should not be interpreted as GAAP earnings.





