- We protect over 150,000 people across North America
- Over 20 years experience in the industry
- One of the few alarm companies to manufacture our own technology
- You deal directly with AlarmForce at all times
- Lowest prices and best value in the business
Financial Information
2005
| October 31 | 2005 | 2004 * | 2003* |
| Subscriber base | |||
| Operations: | 57,000 | 48,700 | 40,800 |
| Total revenue | 17,227,494 | 14,393,779 | 11,986,089 |
| Gross margins | 13,538,797 | 11,073,375 | 8,814,604 |
| EBITDA** | 4,370,374 | 3,050,140 | 2,564,780 |
| Income before income taxes | 1,290,563 | 804,232 | 835,828 |
| Net income | 810,214 | 303,600 | 706,297 |
| Cash flow from operations | 3,518,787 | 4,238,574 | 2,665,485 |
| Earnings per share | 0.07 | 0.03 | 0.08 |
| Diluted earnings per share | 0.07 | 0.03 | 0.07 |
| Diluted EBITDA per share | 0.37 | 0.28 | 0.26 |
| Financial position: | |||
| Total assets | 20,389,283 | 20,716,830 | 13,639,897 |
| Shareholders’ equity | 13,678,912 | 12,782,338 | 6,376,857 |
| Debt/equity ratio** | 0.06 | 0.17 | 0.98 |
| Debt*** per subscriber account | 14.29 | 45.41 | 152.96 |
* Restated **
EBITDA (Earnings before interest, income taxes, depreciation and amortization) is a key performance measure in the security industry and should not be interpreted as GAAP earnings.
*** Debt represents liabilities excluding non-refundable deferred revenue, net of cash and term deposits





